Use este identificador para citar ou linkar para este item:
http://repositorio.unesc.net/handle/1/7390
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.advisor | Barichello, Tatiana | - |
dc.contributor.author | Aveline, Paulo Eduardo | - |
dc.contributor.author | Generoso, Jaqueline S | - |
dc.contributor.author | Simões, Lutiana R | - |
dc.contributor.author | Sangiogo, Gustavo | - |
dc.contributor.author | Valvassori, Samira S | - |
dc.contributor.author | Quevedo, João | - |
dc.coverage.spatial | Universidade do Extremo Sul Catarinense | pt_BR |
dc.date.accessioned | 2019-12-10T15:03:07Z | - |
dc.date.available | 2019-12-10T15:03:07Z | - |
dc.date.created | 2015-12 | - |
dc.identifier.uri | http://repositorio.unesc.net/handle/1/7390 | - |
dc.description | Artigo submetido ao Curso de Medicina da UNESC como requisito parcial para obtenção do Título de Bacharel em Medicina. | pt_BR |
dc.description.abstract | Bacterial meningitis is a life threatening infection associated with cognitive impairment in many survivors. The pathogen invades the CNS by penetrating through the luminal side of the cerebral endothelium, which is an integral part of the BBB. Microglia are the resident macrophages of the CNS which can trigger a host of immunological pathways. The inflammatory response from microglial activation can facilitate the elimination of invasive microorganisms; however, excessive or extended microglial activation can result in neuronal damage and eventually cell death. The inhibition of microglia using minocycline can be a relevant pharmacological tool to study the role of microglia in different CNS diseases. In this study, animals received either artificial cerebrospinal fluid or a Streptococcus pneumoniae suspension. The animals receive minocycline or saline immediately after induction. For the evaluation of the BBB integrity, the animals were killed at 12, 18 and 24 h after induction. For the behavioural tests, ten days after meningitis was induced, were subjected to open-field habituation and the step-down inhibitory task. In both cerebral structures the use of the minocycline prevented BBB disruption. In the behavioural tests the use of minocycline prevented habituation and aversive memory impairment in the meningitis/minocycline group when compared with meningitis/saline. Our results demonstrate that the minocycline was able to decrease long-term cognitive impairment and BBB dysfunction in rats survivors of meningitis representing a new pharmacological approach towards pneumococcal meningitis. | pt_BR |
dc.language.iso | en | pt_BR |
dc.subject | Bacterial meningitis | pt_BR |
dc.subject | Minocycline | pt_BR |
dc.subject | Microglia | pt_BR |
dc.subject | Cognitive impairment | pt_BR |
dc.subject | Blood-brain barrier | pt_BR |
dc.title | The role of minocycline in cognitive impairment and dysfunction of the blood brain barrier in experimental pneumococcal meningitis | pt_BR |
dc.type | Trabalho de Conclusão de Curso - TCC | pt_BR |
Aparece nas coleções: | Trabalho de Conclusão de Curso (MED) |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Paulo Eduardo Damasio.pdf | 219,7 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.